What is Cataract?
Cataract is generally clouding of the lens. As we age, cells of the lens harden and become yellow in color leading to cloudy appearance of the lens, making it opaque and leading to diminishion of vision. Cataract may develop in one eye or both the eyes. As you can see in the image below, difference is visible between a normal eye and an eye that has developed a cataract.
- Blur Vision
- Sensitivity to light & glare
- Double Vision in single eye
- Fading or yellowing of colors
- Seeing halos around lights
- Increasing difficulty with vision at night
- Clouded, blurred vision
- Frequent changes in spectacles
Tariff Plan
SNO | PHACO | PRICE | LENS TYPE |
---|---|---|---|
1 | SICS | 12000 | PMMA |
2 | PHACOEMULSIFICATION | 18000 | INDIAN ACRYLIC HYDROPHILIC FOLDABLE LENS |
3 | PHACOEMULSIFICATION | 23000 | IMPOTED ACRYLIC HYDROPHILIC FOLDABLE LENS |
4 | PHACOEMULSIFICATION | 28000 | INDIAN ACRYLIC HYDROPHILIC SQUARE EDGE FOLDABLE LENS |
5 | PHACOEMULSIFICATION | 35000 | IMPOTED HYDROPHOBIC ACRYLIC FOLDABLE LENS |
6 | PHACOEMULSIFICATION | 45000 | IMPOTED HYDROPHOBIC ASPHERIC FOLDABLE LENS |
7 | PHACOEMULSIFICATION | 50000 | IMPORTED MICS PLAT FORM HYDROPHOBIC ASPHERIC FOLDABLE LENS |
8 | PHACOEMULSIFICATION | 45000 | INDIAN TORIC HYDROPHILIC FOLDABLE LENS |
9 | PHACOEMULSIFICATION | 60000 | IMPORTED TORIC HYDROPHOBIC FOLDABLE LENS |
10 | PHACOEMULSIFICATION | 45000 | INDIAN HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
11 | PHACOEMULSIFICATION | 60000 | IMPORTED HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
12 | PHACOEMULSIFICATION | 90000 | IMPORTED HYDROPHOBIC MULTIFOCAL FOLDABLE LENS |
13 | PHACOEMULSIFICATION | 80000 | INDIAN TORIC HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
14 | PHACOEMULSIFICATION | 120000 | IMPORTED PANOPTIX FOLDABLE LENS |
15 | PHACOEMULSIFICATION | 150000 | IMPORTED TORIC HYDROPHOBIC MULTIFOCAL FOLDABLE LENS |
16 | PHACOEMULSIFICATION | 100000 | SYMPHONY IOL MULTIFOCAL (ACCOMMODATIVE IOL) |
17 | PRK | 50000 | |
18 | TRANS PRK | 60000 | |
19 | LASIK WITH BLADE | 75000 | |
20 | FEMTO LASIK | 125000 | |
21 | SMILE | 150000 | |
22 | ICL | 2.5 LAKHS |
Emergency Cases
Please feel welcome to contact our friendly reception staff with any general or medical enquiry call us.
Opening Hours
Monday – Friday 8.00 – 7:00 pm
Saturday 9.00 – 8.00 pm
Sunday 10.00 – 9.00 pm