Welcome to High Sight Super Specialty Eye Hospital
Age related cataracts and other types of cataracts that can occur are responsible for blindness in more that 51% of the cases that are treated in ophthalmology around the world.
SNO | PHACO | PRICE | LENS TYPE |
---|---|---|---|
1 | SICS | 12000 | PMMA |
2 | PHACOEMULSIFICATION | 18000 | INDIAN ACRYLIC HYDROPHILIC FOLDABLE LENS |
3 | PHACOEMULSIFICATION | 23000 | IMPOTED ACRYLIC HYDROPHILIC FOLDABLE LENS |
4 | PHACOEMULSIFICATION | 28000 | INDIAN ACRYLIC HYDROPHILIC SQUARE EDGE FOLDABLE LENS |
5 | PHACOEMULSIFICATION | 35000 | IMPOTED HYDROPHOBIC ACRYLIC FOLDABLE LENS |
6 | PHACOEMULSIFICATION | 45000 | IMPOTED HYDROPHOBIC ASPHERIC FOLDABLE LENS |
7 | PHACOEMULSIFICATION | 50000 | IMPORTED MICS PLAT FORM HYDROPHOBIC ASPHERIC FOLDABLE LENS |
8 | PHACOEMULSIFICATION | 45000 | INDIAN TORIC HYDROPHILIC FOLDABLE LENS |
9 | PHACOEMULSIFICATION | 60000 | IMPORTED TORIC HYDROPHOBIC FOLDABLE LENS |
10 | PHACOEMULSIFICATION | 45000 | INDIAN HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
11 | PHACOEMULSIFICATION | 60000 | IMPORTED HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
12 | PHACOEMULSIFICATION | 90000 | IMPORTED HYDROPHOBIC MULTIFOCAL FOLDABLE LENS |
13 | PHACOEMULSIFICATION | 80000 | INDIAN TORIC HYDROPHILIC MULTIFOCAL FOLDABLE LENS |
14 | PHACOEMULSIFICATION | 120000 | IMPORTED PANOPTIX FOLDABLE LENS |
15 | PHACOEMULSIFICATION | 150000 | IMPORTED TORIC HYDROPHOBIC MULTIFOCAL FOLDABLE LENS |
16 | PHACOEMULSIFICATION | 100000 | SYMPHONY IOL MULTIFOCAL (ACCOMMODATIVE IOL) |
17 | PRK | 50000 | |
18 | TRANS PRK | 60000 | |
19 | LASIK WITH BLADE | 75000 | |
20 | FEMTO LASIK | 125000 | |
21 | SMILE | 150000 | |
22 | ICL | 2.5 LAKHS |
73373 37477
Rd 10, Banjara Hills, Hyderabad, Telangana 500034
highsighthospital@gmail.com
Sign up for Highsight hospital newsletter to receive all the news offers and discounts from High Sight Super Specialty Eye Hospital.
Copyright by Sarvani Software Solutions 2022. All rights reserved.
Copyright by BoldThemes 2018. All rights reserved.